| Date | Times | POV | Map | DLs | Nota | |||||||
Click on the name of the TIME to go through the pages of downloads | ||||||||||||
| 2007-07-09 |
| HLTV | de_nuke | 252 | 8.33 | |||||||
| |
| HLTV | de_dust2 | 501 | 6.70 | |||||||
| |
| HLTV | de_nuke | 245 | 6.83 | |||||||
| |
| HLTV | de_inferno | 199 | 6.60 | |||||||
| |
| HLTV | de_cbble | 115 | 6.50 | |||||||
| |
| HLTV | de_nuke | 224 | 7.66 | |||||||
| |
| HLTV | de_train | 19 | 5.00 | |||||||
| |
| HLTV | de_nuke | 167 | 7.00 | |||||||
| |
| HLTV | de_dust2 | 73 | 5.00 | |||||||
| |
| HLTV | de_dust2 | 26 | 0.00 | |||||||
| |
| HLTV | de_nuke | 10 | 0.00 | |||||||
| |
| HLTV | de_nuke | 21 | 0.00 | |||||||
| |
| HLTV | de_inferno | 24 | 0.00 | |||||||
| |
| HLTV | de_train | 18 | 0.00 | |||||||
| |
| HLTV | de_nuke | 35 | 5.00 | |||||||
| |
| HLTV | de_nuke | 3 | 0.00 | |||||||
| |
| HLTV | de_train | 16 | 5.00 | |||||||
| |
| HLTV | de_inferno | 141 | 0.00 | |||||||
| |
| HLTV | de_nuke | 9 | 0.00 | |||||||
| |
| HLTV | de_nuke | 8 | 0.00 | |||||||
| |
| HLTV | de_inferno | 77 | 5.00 | |||||||
| |
| HLTV | de_inferno | 11 | 5.00 | |||||||
| |
| HLTV | de_nuke | 7 | 0.00 | |||||||
| |
| HLTV | de_dust2 | 66 | 0.00 | |||||||
| |
| HLTV | de_cbble | 39 | 0.00 | |||||||
| |
| HLTV | de_inferno | 4 | 0.00 | |||||||
| |
| HLTV | de_dust2 | 4 | 0.00 | |||||||
| |
| HLTV | de_dust2 | 6 | 0.00 | |||||||
| |
| HLTV | de_nuke | 4 | 0.00 | |||||||
| |
| HLTV | de_nuke | 4 | 0.00 | |||||||
| |
| HLTV | de_train | 183 | 6.50 | |||||||
| |
| HLTV | de_inferno | 4 | 0.00 | |||||||
| |
| HLTV | de_nuke | 7 | 0.00 | |||||||
| |
| HLTV | de_nuke | 9 | 0.00 | |||||||
| |
| HLTV | de_train | 9 | 0.00 | |||||||
| |
| HLTV | de_inferno | 27 | 9.99 | |||||||
| |
| HLTV | de_dust2 | 16 | 8.00 | |||||||
| |
| HLTV | de_train | 57 | 5.25 | |||||||
| |
| HLTV | de_dust2 | 33 | 0.00 | |||||||
| |
| HLTV | de_dust2 | 16 | 0.00 | |||||||
| |
| HLTV | de_inferno | 55 | 9.99 | |||||||
| |
| HLTV | de_nuke | 6 | 0.00 | |||||||
| |
| HLTV | de_nuke | 4 | 0.00 | |||||||
